Click & Collect orders are available within 30 minutes for items in stock at the collection location, or 2–4 days for items that need to be transferred.
Checking availability…
Walk-in retail + Click & Collect
112-114 London RdChecking availability…
Click & Collect Only
Thornfield HouseOpticron Adventurer II WP PC 8x32 Binoculars
Our Price: £99.00
The Opticron Adventurer II WP PC 8x32 is a good value roof prism binocular for first time and occasional users. It weighs 571g, is fully waterproof and gives a bright, clear view for general wildlife watching. At 8x the view is wide and steady, which makes it the better choice for woodland, hedgerows, gardens and birds on the move. The 32mm lenses keep it smaller and lighter than a 42mm model.
BAK4 roof prisms with phase correction and fully multi-coated lenses give a bright, clear image with good contrast for the price.
The textured rubber armour gives a sure grip, the twist-up eyecups and long eye relief work with glasses, and there is a tripod adapter socket.
The Opticron Adventurer II WP PC 8x32 has a 108m field of view at 1000m (6.2 degrees), close focus of 5m, 20mm eye relief and a 4mm exit pupil. It weighs 571g and measures 135 x 120 x 47.5mm.
With 20mm of eye relief, most people who wear glasses can see the whole view with the eyecups down.
If the Opticron Adventurer II WP PC 8x32 isn't quite right, these are the closest alternatives.
| Colour | Black |
| Size | 8x32 |
| Magnification | 8 |
| Lens Dia. (mm) | 32 |
| Lens Dia. (inch) | 1.3 |
| Field of View (m@1000m) | 108 |
| Field of View (°) | 6.2 |
| Field of View (ft@1000yd) | 324 |
| Close Focus (m) | 5 |
| Close Focus (f) | 16.4 |
| Eye Relief (mm) | 20 |
| Eye Relief (inch) | 0.8 |
| IPD Range (mm) | 56~73 |
| IPD Range (inch) | 2.2~2.9 |
| Waterproof | Yes |
| Prism Type | Roof |
| Length (mm) | 135 |
| Width (mm) | 120 |
| Depth (mm) | 47.5 |
| Dimensions LxWxD (mm) | 135x120x47.5 |
| Dimensions LxWxD (inches) | 5.3x4.7x1.9 |
| Weight (g) | 571 |
| Body Material | Aluminium Alloy, Polycarbonate |
| Hinge Type | Single Hinge, Single Axis |
| Armour Type | Full |
| Armour Material | PR |
| Nitrogen Gas Filled | Yes |
| Eyecup Type | 3 stage twist |
| Dioptre Adjustment Side | Right |
| Dioptre Adjuster Location | Right |
| Dioptre Range | 4.00 |
| Eyelens Dia (mm) | 20 |
| Prism Material | BAK 4 |
| Prism Coating | Multi |
| PC Coating | Yes |
| Lens Coating | Fully multi-coated |
With 20mm of eye relief, most people who wear glasses can see the whole view with the eyecups down.
Yes. It is waterproof and nitrogen filled, so it will not fog up inside in cold or damp weather.
The Adventurer II WP PC 8x32 has a 108m field of view at 1000m against 142m, close focus of 5m against 3m and a weight of 571g against 545g.
Yes. They are simple to set up, waterproof and well priced, which makes them a good first pair.
It comes with a soft case, a rainguard, a strap and rubber objective lens covers.
| Opticron Adventurer II WP PC 8x32 | Opticron Adventurer II WP 8x42 | Opticron Adventurer II WP 10x42 | Opticron Adventurer T WP 8x32 | |
|---|---|---|---|---|
| Magnification and lens | 8x32 | 8x42 | 10x42 | 8x32 |
| Field of view at 1000m | 108m | 119m | 98m | 142m |
| Closest focus | 5m | 5m | 5m | 3m |
| Eye relief | 20mm | 20mm | 15mm | 15mm |
| Exit pupil | 4mm | 5.2mm | 4.2mm | 4mm |
| Glass | BAK4, PC prisms | BAK4, PC prisms | BAK4, PC prisms | BAK4, fully multi-coated |
| Waterproofing | Waterproof, nitrogen filled | Waterproof, nitrogen filled | Waterproof, nitrogen filled | Waterproof |
| Weight | 571g | 640g | 630g | 545g |
| Dimensions | 135 x 120 x 47.5mm | 148 x 125 x 52mm | 148 x 125 x 52mm | 109 x 169 x 50mm |
Genuine UK stock, sold by people who actually use this gear -- not a general electronics marketplace.
Walk in and try before you buy at our Sheffield store, or order online with free UK mainland delivery on orders over £50.
Have equipment to trade? Part-exchange against a new camera or sell your gear for a bank transfer.
Every new item comes with the full UK manufacturer warranty, not a grey-import or parallel-import version.


