Click & Collect orders are available within 30 minutes for items in stock at the collection location, or 2–4 days for items that need to be transferred.
Checking availability…
Walk-in retail + Click & Collect
112-114 London RdChecking availability…
Click & Collect Only
Thornfield HouseOpticron Oregon WA 10x50 Binoculars
Our Price: £69.00
The Opticron Oregon WA 10x50 is a classic porro prism binocular at a budget price. It weighs 885g and suits beginners, general outdoor use and looking at the night sky. At 10x you get more reach and detail, so it suits estuaries, coast, open country and distant birds of prey. The 50mm lenses gather more light for dawn and dusk.
BAK4 prisms and fully multi-coated lenses give a bright, high contrast image. The porro prism layout gives a good sense of depth.
The aluminium alloy body is partly rubber armoured, with fold-down eyecups, a wide centre focus wheel and a right-eye dioptre. It is not waterproof, so keep it dry and use the rainguard in showers.
The Opticron Oregon WA 10x50 has a 113m field of view at 1000m (6.5 degrees), close focus of 9m, 16mm eye relief and a 5mm exit pupil. It weighs 885g and measures 195 x 175 x 75mm.
With 16mm of eye relief, most glasses wearers can see all or nearly all of the view with the eyecups down.
If the Opticron Oregon WA 10x50 isn't quite right, these are the closest alternatives.
| Colour | Black |
| Size | 10x50 |
| Magnification | 10 |
| Lens Dia. (mm) | 50 |
| Lens Dia. (inch) | 2 |
| Field of View (m@1000m) | 113 |
| Field of View (°) | 6.5 |
| Field of View (ft@1000yd) | 339 |
| Close Focus (m) | 9 |
| Close Focus (f) | 29.5 |
| Eye Relief (mm) | 16 |
| Eye Relief (inch) | 0.6 |
| IPD Range (mm) | 58~73 |
| IPD Range (inch) | 2.3~2.9 |
| Waterproof | No |
| Prism Type | Porro |
| Length (mm) | 195 |
| Width (mm) | 175 |
| Depth (mm) | 75 |
| Dimensions LxWxD (mm) | 195x175x75 |
| Dimensions LxWxD (inches) | 7.7x6.9x3 |
| Weight (g) | 885 |
| Body Material | Aluminium Alloy |
| Hinge Type | Single Hinge |
| Armour Type | Partial |
| Armour Material | NBR |
| Nitrogen Gas Filled | No |
| Eyecup Type | Fold |
| Dioptre Adjustment Side | Right |
| Dioptre Adjuster Location | Right |
| Dioptre Range | 3.5 |
| Eyelens Dia. (mm) | 23 |
| Prism Material | BAK4 |
| Prism Coating | Multi |
| PC Coating | N/A |
| Lens Coating | Fully multi-coated |
With 16mm of eye relief, most glasses wearers can see all or nearly all of the view with the eyecups down.
The Oregon WA 10x50 has a 113m field of view at 1000m against 96m, close focus of 9m against 3m and a weight of 885g against 760g.
No. They are not waterproof or nitrogen filled, so they are best kept for dry days or stored in the case.
It comes with a soft carry case, a wide nylon neck strap, a rainguard and objective lens caps.
| Opticron Oregon WA 10x50 | Opticron Oregon WA 8x40 | Opticron Adventurer II WP 10x50 | Opticron Adventurer T WP 10x50 | |
|---|---|---|---|---|
| Magnification and lens | 10x50 | 8x40 | 10x50 | 10x50 |
| Field of view at 1000m | 113m | 143m | 96m | 105m |
| Closest focus | 9m | 6m | 3m | 7m |
| Eye relief | 16mm | 18mm | 17mm | 18mm |
| Exit pupil | 5mm | 5mm | 5mm | 5mm |
| Glass | BAK4, fully multi-coated | BAK4, fully multi-coated | BAK4, PC prisms | BAK4, fully multi-coated |
| Waterproofing | Not waterproof | Not waterproof | Waterproof, nitrogen filled | Waterproof |
| Weight | 885g | 780g | 760g | 759g |
| Dimensions | 195 x 175 x 75mm | 185 x 145 x 70mm | 162 x 133 x 57mm | 169 x 190 x 59mm |
Genuine UK stock, sold by people who actually use this gear -- not a general electronics marketplace.
Walk in and try before you buy at our Sheffield store, or order online with free UK mainland delivery on orders over £50.
Have equipment to trade? Part-exchange against a new camera or sell your gear for a bank transfer.
Every new item comes with the full UK manufacturer warranty, not a grey-import or parallel-import version.


